|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 18/1/2017 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 15,000.00 | +100.00 | 220.80 | +1.84 |
| RSS-5 | 14,400.00 | +100.00 | 211.95 | +1.83 |
| ISNR-20 | 14,100.00 | 0.00 | 207.55 | 0.35 |
| Latex | 9,060.00 | 0.00 | 133.35 | 0.22 |
| Cochin as on 18/1/2017 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 15,000.00 | +100.00 | 220.80 | +1.84 |
| RSS-5 | 14,400.00 | +100.00 | 211.95 | +1.83 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association