|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 10/3/2009 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 7,350.00 | +50.00 | 141.90 | +0.17 |
| RSS-5 | 7,200.00 | 0.00 | 139.00 | -0.78 |
| ISNR-20 | 7,100.00 | +50.00 | 137.05 | +0.20 |
| Latex | 5,525.00 | 0.00 | 106.65 | -0.60 |
| Cochin as on 20/2/2009 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 7,000.00 | +75.00 | 140.40 | +1.50 |
| RSS-5 | 6,900.00 | +75.00 | 138.40 | +1.50 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association