|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 4/10/2008 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 10,725.00 | -75.00 | 228.80 | -1.21 |
| RSS-5 | 10,500.00 | -100.00 | 224.00 | -1.75 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
| Cochin as on 4/10/2008 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 10,725.00 | -75.00 | 228.80 | -1.21 |
| RSS-5 | 10,500.00 | -100.00 | 224.00 | -1.75 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association