|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 13/1/2012 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 18,850.00 | -50.00 | 366.50 | 1.85 |
| RSS-5 | 18,250.00 | -50.00 | 354.85 | 1.76 |
| ISNR-20 | 18,400.00 | +100.00 | 357.75 | +4.68 |
| Latex | 10,680.00 | 0.00 | 207.65 | 1.59 |
| Cochin as on 13/1/2012 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 18,800.00 | -100.00 | 365.55 | 0.88 |
| RSS-5 | 18,250.00 | -50.00 | 354.85 | 1.76 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association