|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 6/2/2010 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 13,375.00 | 0.00 | 287.25 | -2.93 |
| RSS-5 | 13,100.00 | 0.00 | 281.35 | -2.87 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
| Cochin as on 6/2/2010 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 13,375.00 | 0.00 | 287.25 | -2.93 |
| RSS-5 | 13,100.00 | 0.00 | 281.35 | -2.87 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association