|
India Rubber Price (per 100 Kg) |
||||
| Kottayam as on 12/5/2008 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 11,800.00 | +100.00 | 285.15 | +2.42 |
| RSS-5 | 11,550.00 | +100.00 | 279.10 | +2.42 |
| ISNR-20 | 11,300.00 | 0.00 | 273.10 | 0.00 |
| Latex | 8,210.00 | 0.00 | 198.40 | 0.00 |
| Cochin as on 12/5/2008 | ||||
| Category | Rs | USD | ||
| Price | Change | Price | Change | |
| RSS-4 | 11,800.00 | +125.00 | 285.15 | +3.02 |
| RSS-5 | 11,550.00 | +100.00 | 279.10 | +2.42 |
| ISNR-20 | * | 0.00 | * | 0.00 |
| Latex | * | 0.00 | * | 0.00 |
|
Date |
USS | average | RSS Bale 3 | Cup Lump |
Field Latex |
||||||
| Hat yai | Khlong Nga | Trang | Phuket | Surat-thani | Rayong | Ubon-ratchatani | |||||
Source : The Thai Rubber Association