Join With Us
Premium Membership
Advertise With Us
Rubber News
Rubber Prices
Rubber Events
Home
Search IRD: By CompanyBy Product
   Welcome Guest   Sign In 13 May,2008
  Rubber Articles
Rubber Product Manufacturers






















Rubber Article - Rubber Statistics

RUBBER STATISTICS

Rubber position at a glance 

NATURAL RUBBER 
 

Year / Month Production Consumption Quantity
2001 March 37105 51935 183900
April 40035 52875 171190
May 43350 54505 160830
June 39175 55010 143315
July 43490 52655 136540
August 51485 50820 141715
September 56450 51010 153035
October 62450 51335 167590
November 75525 53150 194860
December 79410 54425 225500
2002 January 73030 57950 247990
February 31855 53045 229035
March 35145 54430 193070
April 39800 54510 176490
May 42410 56505 160980
June 43635 56740 145850
July 45835 58920 131210
August 51475 57835 128720
September 58480 57380 124350
October 63215 57750 122330
November 75410 58470 135195
December 80495 59455 151640
2003 January 75525 60210 165870
February 35050 59525 141360
March 38105 58125 117995
April 45580 54130 110735
May 49960 58095 104995
June 47035 60275 98380
July 49485 61450 87120
August 56950 61205 83760
September 64815 60310 83040
October 71290 58325 89395
November 85325 61405 103040
December 88450 63205 123340
2004 January 77545 61175 136140
February 36455 59825 105160

 

      Knowledge Base
Advantage of IRD
Business Report
Unique Rubber links
International Rubber Events
Rubber News
Research Based Rubber Links
Research Institutes
Polymer Institutes
Publications - Rubber
Patents
Ministries and Embassies
      Rubber Engineering
Synthetic Rubber
Natural Rubber
Rubber Chemicals
Rubber Machineries
Standard Rubber Formulations
Rubber Processing
Rubber Product Manufacturing
Elastomer Properties
Rubber Testing Methods
Rubber Institutes In India
Rubber Properties
Starting Point formulation
      Rubber People
Rubber Impex
Distributor / Supplier
Rubber Associations
Rubber Consultants
Raw Rubber Manufacturers
Polymer / Rubber Consultants
Rubber Machinery Manufacturers
World Rubber Manufacturers
      Rubber Articles
Technical Papers
Press Releases
Rubber Articles
Rubber Statistics

Contact Us : www.indiarubberdirectory.com C/o Team Web Power, No.52, First Floor, Anna Nagar Plaza, C-47, IInd Avenue,
Anna Nagar, Chennai 600040. India. Phone:- +91-44-42170137 Mobile:- +91-9444001705
Email:- info@indiarubberdirectory.com

|    About Us    |    Vision    |    Disclaimer    |    Privacy Policy     | Sitemap     |    Feedback    |    Contact Us    |    Home    |